Products
Contact Us
- Contact Person : Mr. Huang Jason
- Company Name : Zhuzhou Huaneng Technology Co., Ltd.
- Tel : 0086-731-22461338
- Fax : 0086-731-22462168
- Address : Hunan,zhuzhou,Liyu Industry District Tianyuan Area,Zhuzhou,China
- Country/Region : China
- Zip : 412000
12Ton intermedium frequency induction electric furnace
Product Detailed
Related Categories:Heat Transfer Equipment
12T IF electric furnace
Application:Ferrous metal,Nonferrous metal and stainless steel.
Capacity : 1KG-20Tons
12T IF electric furnaceIntermediate frequency furnaceApplication : Ferrous metal,Nonferrous metal and stainless steel.
Application Field: Casts,melting area
Power : 20KVA-10000KVA.
Capacity : 1KG-20Tons
Note: Equipments can be designed and produced according to the demand of the customer.
Application industry:Smelting, Casting and Holding etc.
Major models and technical parameters :
Model | Rated capacity(Kg) | Input voltage(V) | Rated power(KW) | Intermediate voltage(V) | Intermediate frequency(KHz) | Working temperature(°C) | Smelting duration(m/furnace) | Power consumption per unit(kw/ton) | Water consumption(m3/H) | ||||
Standard | Fast | Standard | Fast | Standard | Fast | Standard | Fast | ||||||
GW-0.02 | 20 | 380 | 40 | 75 | 750 | 4 | 1600 | 60 | 30 | 1100 | 1000 | 2 | 3 |
GW-0.05 | 50 | 380 | 50 | 90 | 750 | 2.5 | 1600 | 60 | 40 | 1000 | 950 | 3 | 4 |
GW-0.1 | 100 | 380 | 80 | 120 | 750 | 1 | 1600 | 60 | 40 | 900 | 850 | 4 | 5 |
GW-0.15 | 150 | 380 | 100 | 160 | 750 | 1 | 1600 | 70 | 50 | 850 | 800 | 5 | 6 |
GW-0.25 | 250 | 380 | 160 | 250 | 750 | 1 | 1600 | 75 | 50 | 800 | 740 | 6 | 7 |
GW-0.50 | 500 | 380 | 300 | 500 | 750 | 1 | 1600 | 75 | 50 | 780 | 720 | 8 | 10 |
GW-0.75 | 750 | 380 | 500 | 750 | 750 | 1 | 1600 | 75 | 50 | 750 | 700 | 10 | 12 |
GW-1.0 | 1000 | 380 | 700 | 900 | 750 | 1 | 1600 | 75 | 700 | 20 | |||
GW-1.0 | 1000 | 720 | 900 | 1400 | 0.5 | 1600 | 50 | 620 | 20 | ||||
GW-1.5 | 1500 | 750 | 1400 | 1500 | 0.5 | 1600 | 50 | 600 | 25 | ||||
GW-2.0 | 2000 | 820 | 1800 | 1600 | 0.5 | 1600 | 50 | 600 | 30 | ||||
GW-3.0 | 3000 | 820 | 2800 | 1600 | 0.5 | 1600 | 50 | 600 | 40 | ||||
GW-5.0 | 5000 | 900 | 4000 | 1800 | 0.5 | 1600 | 60 | 600 | 45 | ||||
GW-8.0 | 8000 | 950 | 2×3000 | 1800 | 0.5 | 1600 | 70 | 650 | 60 | ||||
GW-10.0 | 10000 | 950 | 2×3500 | 1800 | 0.4 | 1600 | 80 | 650 | 65 | ||||
GW-12.0 | 12000 | 950 | 2×4000 | 1800 | 0.3 | 1600 | 80 | 650 | 70 | ||||
GW-15.0 | 15000 | 950 | 2×4500 | 1800 | 0.3 | 1600 | 80 | 700 | 75 | ||||
GW-20.0 | 20000 | 1000 | 2×6300 | 1900 | 0.2 | 1600 | 90 | 700 | 80 |
12Ton intermedium frequency induction electric furnace